| Field 1 | Field 2 | Field 3 | Field 4 | ||||||||||||||||||
| 10:00 | A | Freespeed | Los Quijotes | 15:03 | A | CotaRica | Jokers | 15:4 | : | : | |||||||||||
| 12:00 | A | Freespeed | Friselis | 16:7 | A | Jokers | Los Quijotes | 4:15 | B | Jack's Sun | Flying Bisch | 15:9 | B | FAB | CUSB | 14:12 | |||||
| 14:00 | A | CotaRica | Los Quijotes | 15:8 | A | Friselis | Jokers | : | B | Jack's Sun | CUSB | 15:5 | B | FAB | Flying Bisch | 15:8 | |||||
| 16:00 | A | Freespeed | Jokers | 15:4 | A | CotaRica | Friselis | : | : | : | |||||||||||
| 18:00 | A | Freespeed | CotaRica | 16:10 | A | Friselis | Los Quijotes | B | Jack's Sun | FAB | 8:15 | B | Flying Bisch | CUSB | 9:15 | ||||||
| 9:00 | 1 | CotaRica | CUSB | 15:12 | 2 | Friselis | Jack's Sun | 7:14 | 3 | Jokers | Flying Bisch | 6:15 | : | ||||||||
| 11:00 | 4 | Freespeed | Jack's Sun | 13:16 | 5 | FAB | CotaRica | 15:8 | 6 | Friselis | Flying Bisch | 12:8 | 7 | CUSB | Los Quijotes | 15:10 | |||||
| 13:00 | P3 | Freespeed | CotaRica | 16:8 | P5 | Friselis | CUSB | 13:16 | 8 | Flying Bisch | Jokers | 15:10 | |||||||||
| 15:00 | : | : | 9 | : | |||||||||||||||||
| 17:00 | P1 | Jack's Sun | FAB | 12:15 | P4 | CotaRica | CUSB | 8:15 | 10 | : | |||||||||||
| A | B | A | B | XEUCF Qualific | |||||||||||||||||
| Freespeed | Jack's Sun | 1A | 1B | SW
has 4 XEUCF bids for Open1 (16 teams), 3 for Open2 (16 teams) and 1 for Open3
(6 teams). There will be overlapping between divisions, e.g. Open2 teams can reach max. 9th place in London and Open3 max. 17th. At the end of the tournament the placement |
|||||||||||||||||
| CotaRica | FAB | 2A | 2B | ||||||||||||||||||
| Friselis | Flying Bisch | 3A | 3B | ||||||||||||||||||
| Jokers | CUSB | 4A | 4B | ||||||||||||||||||
| Los Quijotes | 5A | ||||||||||||||||||||
| Time of play | 1:15 | ||||||||||||||||||||
| break | 0:45 | ||||||||||||||||||||
| Games played to WFDF Rules, except: | |||||||||||||||||||||
| Games to 15 points, win by 2. Point cap 17, time cap 75 | |||||||||||||||||||||
| Halftime of 5 min at 8 points or after 35 min + 1 point on | |||||||||||||||||||||
| 2 time-outs / half / team | |||||||||||||||||||||
| Slot time 120 minutes | |||||||||||||||||||||